
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6121685 | 02/27/23 | TBD | Practice | Chatfield Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
||||
6121685 | Columbine Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Conifer Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Evergreen Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Golden Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Green Mountain Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Ralston Valley Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | Valor Christian Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6121685 | CHSAA Multiple Schools Opponent Schools CHSAAChatfield Columbine Conifer Evergreen Golden Green Mountain Ralston Valley Valor Christian |
|||||||
6413768 | 03/04/23 | 10:00 AM | Scrimmage | CHSAA |
Dakota Ridge High School | |||
6342227 | 03/09/23 | 05:30 PM | Game |
Horizon High School |
Trailblazer Stadium | 20 - 6 |
W | |
6342230 | 03/11/23 | 10:00 AM | Game |
Cheyenne Mountain |
Trailblazer Stadium | 13 - 22 |
L | |
6342611 | 03/13/23 | 06:00 PM | Game | Cherokee Trail |
Legacy Stadium | 13 - 12 |
W | |
6342234 | 03/28/23 | 05:30 PM | Game |
Chaparral |
Trailblazer Stadium | 16 - 14 |
W | |
6368817 | ||||||||
6342238 | 04/04/23 | 04:00 PM | Game |
Golden |
Trailblazer Stadium | |||
6342609 | 04/08/23 | 01:30 PM | Game | Grand Junction |
Fruita Monument High School | |||
6342610 | 04/11/23 | 05:30 PM | Game | Rock Canyon |
Halftime Help Stadium | |||
6342284 | 04/18/23 | 06:00 PM | League Game | Valor Christian |
Valor Christian High School | |||
6342294 | 04/20/23 | 05:30 PM | League Game |
Colorado Academy |
Trailblazer Stadium | |||
6342300 | 04/22/23 | 10:00 AM | Game |
Rocky Mountain |
Trailblazer Stadium | |||
6342308 | 04/25/23 | 05:30 PM | League Game |
Ralston Valley |
Trailblazer Stadium | |||
6342312 | 04/27/23 | 05:30 PM | League Game |
Columbine |
Trailblazer Stadium | |||
6342319 | 04/29/23 | 10:00 AM | League Game |
Chatfield |
Trailblazer Stadium | |||
6342324 | 05/02/23 | 04:15 PM | League Game | Kent Denver |
Kent Denver High School | |||
6422794 | 05/04/23 | 04:00 PM | Game |
Green Mountain (Rescheduled from 03-16-2023) |
Trailblazer Stadium |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Dallas, Madison
|
|
12
|
|
DePinto, Amanda
|
|
10
|
|
Galbreath, Hannah
|
|
11
|
|
Hinn, Kendall
|
|
12
|
|
Holmberg, Kendall
|
|
12
|
|
Hunter, Teagan
|
|
11
|
|
KARLIK, KATARINA
|
|
11
|
|
Kissinger, Kylie
|
|
12
|
|
Kovac, Katya
|
|
10
|
|
Kozin, Clair
|
|
11
|
|
Lyall, Anna
|
|
12
|
|
Martinez, Rosella
|
|
12
|
|
McClimans, Monroe
|
|
12
|
|
Murphy, Emma
|
|
11
|
|
Newman, Reese
|
|
10
|
|
Santiago, Mercedes
|
|
11
|
|
Tran, Sydney
|
|
10
|