Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6693151 | 12/02/24 | 07:00 PM | Game | Longmont |
Longmont High School | |||
6692694 | 12/05/24 | 05:00 PM | Tournament |
Evergreen Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
Dakota Ridge High School | |||
6692694 | Denver South Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692694 | Littleton High School Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692694 | Prairie View Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692694 | Pueblo County Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692694 | Summit Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692694 | Sierra Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | 12/06/24 | 05:00 PM | Tournament |
Evergreen Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
Dakota Ridge High School | |||
6692696 | Denver South Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | Littleton High School Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | Prairie View Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | Pueblo County Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | Summit Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692696 | Sierra Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | 12/07/24 | 10:00 AM | Tournament |
Evergreen Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
Dakota Ridge High School | |||
6692703 | Denver South Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | Littleton High School Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | Prairie View Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | Pueblo County Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | Summit Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6692703 | Sierra Multiple Schools Opponent Schools Denver SouthEvergreen Littleton High School Prairie View Pueblo County Sierra Summit |
|||||||
6693196 | 12/10/24 | 06:00 PM | Game |
Brighton High School |
Dakota Ridge High School | |||
6693198 | 12/12/24 | 06:00 PM | Game |
Westminster |
Dakota Ridge High School | |||
6693199 | 12/20/24 | 06:00 PM | Game |
Smoky Hill |
Dakota Ridge High School | |||
6763282 | 01/03/25 | 01:00 PM | Game |
Denver South |
Ball Arena | |||
6693238 | 01/07/25 | 07:30 PM | Game |
Lakewood |
Lakewood High School | |||
6693241 | 01/10/25 | 05:30 PM | Game |
Chatfield |
Dakota Ridge High School | |||
6817383 | 01/14/25 | 06:30 PM | Game |
Summit |
Summit High School | |||
6820617 | 01/16/25 | 06:00 PM | Game | John F. Kennedy |
John F. Kennedy High School | |||
6818377 | 01/18/25 | 02:00 PM | Game | Eagle Valley |
Dakota Ridge High School | |||
6684591 | 01/22/25 | 07:00 PM | League Game |
Green Mountain |
Dakota Ridge High School | |||
6684621 | 01/24/25 | 06:30 PM | League Game |
Conifer |
Conifer High School | |||
6684630 | 01/29/25 | 07:00 PM | League Game |
Standley Lake |
Dakota Ridge High School | |||
6746337 | 01/31/25 | 05:30 PM | Game |
Colorado Academy |
Dakota Ridge High School | |||
6684639 | 02/01/25 | 03:00 PM | League Game |
D'Evelyn |
D'Evelyn High School | |||
6684648 | 02/05/25 | 07:00 PM | League Game |
Pomona |
Dakota Ridge High School | |||
6684656 | 02/07/25 | 07:00 PM | League Game |
Evergreen |
Dakota Ridge High School | |||
6684666 | 02/11/25 | 07:00 PM | League Game |
Golden |
Golden High School | |||
6684676 | 02/13/25 | 07:30 PM | League Game |
Wheat Ridge |
Wheat Ridge High School | |||
6684683 | 02/19/25 | 06:30 PM | League Game |
Littleton High School |
Dakota Ridge High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |